Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | -  | -  | - | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Alternate Member | -  | 890,420  | - | |
| Holder | -  | -  | - | 
Last update: Apr 13, 2023
Related industries1
Direct relationships1
Shares owned by Gjermund Graver
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
C Under liquidation  | NO0010917594  | 1,033,000  | 61,860,000  | < 0.01 % directly  | 
NO0011002586  | 706,433,000  | 132,331,000  | < 0.01 % directly  | |
NO0003021909  | 42,000  | 472,155,000  | < 0.01 % directly  | |
NO0010081235  | 105,588,000  | 5,852,330,000  | < 0.01 % directly  | |
NO0013293142  | 0  | 1,494,000,000  | < 0.01 % directly  | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025