Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 12,194,678 | 10,534,668 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 12,194,678 | 10,534,668 | - | |
| Chairman | 4,195,235 | 975,598 | - | |
| Board Member | 33,091,063 | 2,359,849 | - | |
| Chairman | - | 1,819,163 | - | |
| Holder | - | - | - |
Last update: Feb 14, 2026
Related industries
2Direct relationships
4Shares owned by Truls Oppedal
No available data