Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 6,323,064 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 6,323,064 | 100 % directly | |
Chairman | - | - | 100 % indirectly | |
Board Member | - | - | - | |
Board Member | - | - | - |
Last update: Sep 9, 2024
Related industries4
Shares owned by Geir-Inge Seim
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 6,323,064 | 100 % directly | |
- | - | 100 % indirectly | ||
87,051,747 | 11,624,720 | 0.81 % indirectly | ||
116,103,466 | 568,001 | 0.81 % indirectly | ||
1,589,409,994 | 71,295,118 | 0.81 % indirectly | ||
0 | 128,318,429 | 0.81 % indirectly | ||
480,578,373 | 13,272,230 | 0.81 % indirectly | ||
85,232,575 | 4,828,109 | 0.81 % indirectly | ||
348,250 | -8,642 | 0.81 % indirectly | ||
19,388,645 | 3,072,204 | 0.81 % indirectly | ||
1,767,763,439 | 68,933,233 | 0.81 % indirectly | ||
1,038,650,155 | 61,192,309 | 0.81 % indirectly | ||
89,209,604 | 624,049,315 | 0.81 % indirectly | ||
67,166,221 | -8,087,470 | 0.57 % indirectly | ||
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025