Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 68,640 | 100 % indirectly | |
Managing Director/CEO | 1,980,558 | 6,390,900 | 100 % directly | |
Managing Director/CEO | - | 89,864 | 100 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 68,640 | 100 % indirectly | |
Chairman | 1,980,558 | 6,390,900 | 100 % directly | |
Chairman | 5,431 | 315,357 | 100 % indirectly | |
Chairman | - | 89,864 | 100 % indirectly | |
Contact Person | - | -236,980 | 50 % indirectly | |
Chairman | - | -1,054 | 37.5 % indirectly | |
Chairman | - | 26,561 | 31.34 % indirectly | |
Chairman | - | 19,214 | 29.25 % indirectly | |
Chairman | 753,504 | -1,335,646 | 29.25 % indirectly | |
Board Member | - | 16,795,054 | 21.13 % indirectly | |
Chairman | 17,254,954 | 3,787,253 | 10.15 % indirectly | |
Board Member | - | -99,237 | 5 % indirectly | |
Board Member | - | -88,999 | 5 % indirectly | |
Board Member | 219,950 | 769,463 | - | |
Board Member | - | 38,589 | - | |
Chairman | - | - | - |
Last update: Aug 14, 2024
Direct relationships5
Shares owned by Håvard Lillebo
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 1,980,558 | 6,390,900 | 100 % directly | |
0 | 68,640 | 100 % indirectly | ||
5,431 | 315,357 | 100 % indirectly | ||
0 | 89,864 | 100 % indirectly | ||
0 | -236,980 | 50 % indirectly | ||
0 | -1,054 | 37.5 % indirectly | ||
0 | 26,561 | 31.34 % indirectly | ||
0 | 19,214 | 29.25 % indirectly | ||
753,504 | -1,335,646 | 29.25 % indirectly | ||
0 | 16,795,054 | 21.13 % indirectly | ||
17,254,954 | 3,787,253 | 10.15 % indirectly | ||
3,003,317 | 224,994 | 9.89 % indirectly | ||
7,130,460 | 14,360,082 | 6.01 % indirectly | ||
0 | -99,237 | 5 % indirectly | ||
0 | -88,999 | 5 % indirectly | ||
0 | 113,070,487 | 1.73 % indirectly | ||
0 | 149,395,235 | 1.3 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025