Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | 5,295,918 | 108,950,041 | 100 % directly | |
Board Member | 77,649,000 | 23,098,000 | 5.55 % indirectly | |
Contact Person | - | - | - | |
Board Member | - | - | - | |
Board Member | 103,227 | 9,366,409 | - | |
Contact Person | - | 2,731,714 | - | |
Board Member | - | - | - | |
Board Member | - | - | - |
Last update: Nov 4, 2024
Related industries4
- Transportation and storage
- Real estate activities
- Other service activities
- Information and communication
Direct relationships5
Shares owned by James Stove Lorentzen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 5,295,918 | 108,950,041 | 100 % directly | |
243,400 | 7,022,228 | 12.5 % indirectly | ||
287,374,803 | 4,968,720 | 12.5 % indirectly | ||
0 | 718 | 6.25 % indirectly | ||
0 | 7,443,569 | 5.65 % indirectly | ||
2,594,795 | -1,482,224 | 5.55 % indirectly | ||
24,546,225 | 3,918,317 | 5.55 % indirectly | ||
11,509,700 | 5,238,421 | 5.55 % indirectly | ||
77,649,000 | 23,098,000 | 5.55 % indirectly | ||
0 | 67,519,000 | 5.55 % indirectly | ||
1,535,962 | 5,556,517 | 4.17 % indirectly | ||
0 | 601,362 | 4.17 % indirectly | ||
782,000 | 8,405,017 | 3.85 % indirectly | ||
1,449,200 | -1,583,366 | 3.55 % indirectly | ||
0 | 3,803,850 | 3.27 % indirectly | ||
0 | -44,361,830 | 2.27 % indirectly | ||
231,780,021 | 63,936,772 | 2.18 % indirectly | ||
0 | 41,976,792 | 2 % indirectly | ||
13,483,848 | 7,902,252 | 2 % indirectly | ||
0 | 40,404,805 | 2 % indirectly | ||
0 | 83,361,983 | 2 % indirectly | ||
10,062,624 | 10,458,847 | 2 % indirectly | ||
0 | 87,963,007 | 2 % indirectly | ||
0 | 74,521,083 | 1.8 % indirectly | ||
14,109,931 | 59,406,848 | 1.8 % indirectly | ||
0 | -74,118 | 1.6 % indirectly | ||
0 | 9,393,837 | 1.47 % indirectly | ||
0 | 132,268,099 | 1.31 % indirectly | ||
0 | 134,249,643 | 1.31 % indirectly | ||
0 | -1,022,443 | 1.02 % indirectly | ||
472,856,104 | 14,246,635 | 0.95 % indirectly | ||
0 | 504,639 | 0.86 % indirectly | ||
Ordinære aksjer | 14,993,370 | 21,519,230 | 0.11 % directly 0.11 % indirectly 0.51 % | |
NO0010118144 | 30,490,168 | 58,516,828 | 0.06 % directly < 0.01 % | |
NO0010549801 | 5,221,928 | 20,092,755 | 0.04 % directly < 0.01 % | |
Ordinære aksjer | 11,868,500 | 3,798,257 | 0.03 % directly < 0.01 % | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010604838 NO0010392921 | 16,685,009 16,685,009 | -10,788,405 -10,788,405 | 0.11 % directly 0.11 % indirectly 2.19 % < 0.01 % directly 0.11 % indirectly 2.19 % | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024