Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,181,442 | 203,104 | 40 % directly | |
| Board Member | 22,918,516 | -3,934,839 | 33.33 % directly | |
| Chairman | - | - | - | |
| Board Member | - | - | - | |
| Board Member | 316,543 | 343,284 | - |
Last update: Apr 13, 2023
Related industries4
Shares owned by Steinar Inge Furnes
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 66,376 | 113,761 | 50 % directly | |
Ordinære aksjer | 1,181,442 | 203,104 | 40 % directly | |
Ordinære aksjer | 22,918,516 | -3,934,839 | 33.33 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025