Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 801,552 | -421,547 | 50 % indirectly | |
Managing Director/CEO | 6,731,707 | 15,960,804 | 50 % directly | |
Managing Director/CEO | 35,332,706 | 273,538 | 45.5 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 801,552 | -421,547 | 50 % indirectly | |
Board Member | 336,000 | 1,021,728 | 50 % indirectly | |
Chairman | 6,731,707 | 15,960,804 | 50 % directly | |
Chairman | 35,332,706 | 273,538 | 45.5 % indirectly | |
Holder | - | - | - | |
Board Member | 2,251,124 | 729,267 | - |
Last update: Apr 18, 2023
Related industries4
- Accommodation and food service activities
- Real estate activities
- Construction
- Arts, entertainment and recreation
Direct relationships4
Shares owned by Magnus Saxon Miller Morland
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 6,731,707 | 15,960,804 | 50 % directly | |
801,552 | -421,547 | 50 % indirectly | ||
336,000 | 1,021,728 | 50 % indirectly | ||
35,332,706 | 273,538 | 45.5 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024