Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 299,507 | 2,278,517 | 100 % directly | |
Managing Director/CEO | 456,950 | 981,217 | 75 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 299,507 | 2,278,517 | 100 % directly | |
Chairman | 232,339 | 1,035,970 | 100 % indirectly | |
Chairman | 456,950 | 981,217 | 75 % indirectly | |
Chairman | 8,206,967 | 977,364 | 24.96 % directly | |
Chairman | 775,306 | 1,237,936 | - | |
Chairman | - | - | - | |
Board Member | - | 3,582,709 | - | |
Chairman | 1,684,675 | 94,768 | - | |
Alternate Member | - | 143,048 | - | |
Alternate Member | 1,154,468 | 9,044,288 | - | |
Chairman | 34,741,193 | 6,028,287 | - | |
Board Member | 475,200 | 321,127 | - |
Last update: Jan 11, 2024
Direct relationships5
Shares owned by Ronald Pedersen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 299,507 | 2,278,517 | 100 % directly | |
232,339 | 1,035,970 | 100 % indirectly | ||
456,950 | 981,217 | 75 % indirectly | ||
Ordinære aksjer | 8,206,967 | 977,364 | 24.96 % directly | |
NO0010151566 | 15,768,469 | 20,543,582 | 0.18 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025