Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 904,000 | -653,355 | 100 % directly | |
Managing Director/CEO | 13,999,867 | 7,067,869 | 100 % directly | |
Managing Director/CEO | - | - | - | |
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 904,000 | -653,355 | 100 % directly | |
Chairman | 13,999,867 | 7,067,869 | 100 % directly | |
Board Member | 1,235,252 | 1,959,557 | 11.11 % directly | |
Holder | - | - | - | |
Chairman | - | - | - | |
Chairman | - | - | - |
Last update: Oct 4, 2024
Related industries3
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Real estate activities
- Construction
Direct relationships3
Shares owned by Arild Olaf Slåtta
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 13,999,867 | 7,067,869 | 100 % directly | |
Ordinære aksjer | 904,000 | -653,355 | 100 % directly | |
Ordinære aksjer | 1,235,252 | 1,959,557 | 11.11 % directly | |
23,482,942 | 11,061,828 | 1 % indirectly | ||
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024