Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 1,523,866 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 1,523,866 | 100 % directly | |
Board Member | - | 666,435 | 50 % indirectly | |
Board Member | - | 30,001 | 16.94 % indirectly | |
Board Member | 20,725,989 | 12,608,483 | 16.94 % indirectly | |
Board Member | 9,856,539 | 143,098 | 16.94 % indirectly | |
Board Member | - | 29,999 | 16.94 % indirectly |
Last update: Apr 13, 2023
Related industries3
- Professional, scientific and technical activities
- Financial and insurance activities
- Wholesale and retail trade; repair of motor vehicles and motorcycles
Direct relationships5
Shares owned by Jan Tore Tveranger
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 1,523,866 | 100 % directly | |
0 | 666,435 | 50 % indirectly | ||
0 | 30,001 | 16.94 % indirectly | ||
20,725,989 | 12,608,483 | 16.94 % indirectly | ||
9,856,539 | 143,098 | 16.94 % indirectly | ||
0 | 29,999 | 16.94 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024