Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 21,192 | 13,043,789 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 21,192 | 13,043,789 | 100 % directly | |
| Chairman | 841,000 | 100,656 | 50 % indirectly | |
| Chairman | 1,676,710 | 264,482 | - | |
| Board Member | 12,340,832 | 40,206 | - | |
| Board Member | - | 124,277 | - |
Last update: Jun 28, 2024
Related industries
No related industries
Direct relationships5
Shares owned by Erling Håmsø
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 21,192 | 13,043,789 | 100 % directly | |
841,000 | 100,656 | 50 % indirectly | ||
32,309,432 | 4,072,468 | 33.61 % indirectly | ||
295,573 | 41,966 | 1.43 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025