Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 3,132,431 | 7,734,811 | 100 % directly | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 3,132,431 | 7,734,811 | 100 % directly | |
| Participant with Joint and Several Liability (Full Responsibility) | - | - | - | |
| Participant with Joint and Several Liability (Full Responsibility) | - | - | - | |
| Participant with Joint and Several Liability (Full Responsibility) | - | - | - | |
| Participant with Joint and Several Liability (Full Responsibility) | - | - | - |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships
3Shares owned by Vidar Trane
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 3,132,431 | 7,734,811 | 100 % directly | |
Ordinære aksjer | 0 | 18,422,000,000 | < 0.01 % directly | |
Ordinære aksjer | 8,377,000,000 | 36,130,000,000 | < 0.01 % directly | |
Ordinære aksjer | 3,546,000,000 | 1,744,000,000 | < 0.01 % directly | |
Ordinære aksjer | 275,760,000 | 3,981,042,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly | |
Ordinære aksjer | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
Ordinære aksjer | 258,812,000 | 2,084,995,000 | < 0.01 % directly | |
Ordinære aksjer | 0 | 16,124,000 | < 0.01 % directly | |
Ordinære aksjer | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026