Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 50,131,678 | 100 % indirectly | |
Managing Director/CEO | 648,000 | 316,424 | 31.5 % indirectly | |
Managing Director/CEO | 1,731,597 | 29,125,611 | 31.5 % indirectly | |
Managing Director/CEO | 3,044,093 | 1,051,481 | 31.5 % indirectly | |
Managing Director/CEO | 12,580,302 | 10,144,347 | 31.5 % indirectly | |
Managing Director/CEO | 12,452,581 | 8,184,331 | 31.5 % indirectly | |
Managing Director/CEO | 14,311,400 | 13,537,748 | 31.5 % indirectly | |
Managing Director/CEO | 7,013,737 | 5,905,760 | 31.5 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | 2,382,144 | 151,307,073 | 100 % directly | |
Chairman | - | 50,131,678 | 100 % indirectly | |
Chairman | - | 55 | 50 % indirectly | |
Chairman | - | -35,893 | 45 % indirectly | |
Board Member | 648,000 | 316,424 | 31.5 % indirectly | |
Board Member | 1,731,597 | 29,125,611 | 31.5 % indirectly | |
Board Member | 3,044,093 | 1,051,481 | 31.5 % indirectly | |
Board Member | 12,580,302 | 10,144,347 | 31.5 % indirectly | |
Board Member | 12,452,581 | 8,184,331 | 31.5 % indirectly | |
Board Member | 14,311,400 | 13,537,748 | 31.5 % indirectly | |
Board Member | 7,013,737 | 5,905,760 | 31.5 % indirectly | |
Board Member | 2,726,900 | 4,173,731 | 18 % indirectly | |
Chairman | 4,628,172 | -920,821 | 15.75 % indirectly | |
Board Member | - | 215,327,290 | - |
Last update: Apr 13, 2023
Related industries3
Direct relationships5
Shares owned by Anthon Lauritz Zeiner
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,382,144 | 151,307,073 | 100 % directly | |
0 | 50,131,678 | 100 % indirectly | ||
0 | 55 | 50 % indirectly | ||
0 | -35,893 | 45 % indirectly | ||
648,000 | 316,424 | 31.5 % indirectly | ||
1,731,597 | 29,125,611 | 31.5 % indirectly | ||
3,044,093 | 1,051,481 | 31.5 % indirectly | ||
12,580,302 | 10,144,347 | 31.5 % indirectly | ||
12,452,581 | 8,184,331 | 31.5 % indirectly | ||
14,311,400 | 13,537,748 | 31.5 % indirectly | ||
7,013,737 | 5,905,760 | 31.5 % indirectly | ||
2,726,900 | 4,173,731 | 18 % indirectly | ||
4,628,172 | -920,821 | 15.75 % indirectly | ||
1,016,075 | 32,482,467 | 8.81 % indirectly | ||
0 | 50,956,309 | 5.44 % indirectly | ||
2,082,150 | 64,050,981 | 4.4 % indirectly | ||
0 | 67,458,207 | 3.78 % indirectly | ||
0 | 50,842,680 | 3.57 % indirectly | ||
0 | 78,969,705 | 3.2 % indirectly | ||
0 | 79,623,852 | 2.88 % indirectly | ||
0 | 50,010,530 | 2.36 % indirectly | ||
0 | 90,087,160 | 2.32 % indirectly | ||
0 | 122,855,163 | 2.06 % indirectly | ||
0 | 35,620,130 | 1.91 % indirectly | ||
0 | 46,659,754 | 1.83 % indirectly | ||
20,731,470 | 316,884,043 | 1.74 % indirectly | ||
0 | 23,407,300 | 1.69 % indirectly | ||
0 | 6,540,588 | 1.69 % indirectly | ||
0 | 95,284,806 | 1.68 % indirectly | ||
0 | 103,282,040 | 1.67 % indirectly | ||
0 | 52,236,216 | 1.65 % indirectly | ||
0 | 87,021,303 | 1.5 % indirectly | ||
0 | 75,103,837 | 1.48 % indirectly | ||
5,000,881 | 194,250,547 | 1.45 % indirectly | ||
124,378,094 | 263,689 | 1.42 % indirectly | ||
0 | 22,456,673 | 1.33 % indirectly | ||
0 | 107,505,579 | 1.25 % indirectly | ||
0 | 60,960,885 | 1.25 % indirectly | ||
0 | 57,748,247 | 1.2 % indirectly | ||
27,212,611 | 12,725,093 | 1.2 % indirectly | ||
0 | 62,055,425 | 1.16 % indirectly | ||
0 | 307,957,845 | 1.16 % indirectly | ||
0 | 50,165,440 | 1.15 % indirectly | ||
0 | 45,857,305 | 1.15 % indirectly | ||
0 | 85,502,012 | 1.11 % indirectly | ||
0 | 146,946,664 | 1.06 % indirectly | ||
0 | 212,806,229 | 1.03 % indirectly | ||
0 | 667,400,614 | 1 % indirectly | ||
0 | 82,148,046 | 0.99 % indirectly | ||
102,200,389 | 212,569 | 0.99 % indirectly | ||
0 | 166,215,619 | 0.99 % indirectly | ||
0 | 23,495 | 0.99 % indirectly | ||
0 | 135,625,002 | 0.99 % indirectly | ||
0 | 72,046,547 | 0.99 % indirectly | ||
0 | 158,796,707 | 0.99 % indirectly | ||
0 | 137,210,804 | 0.99 % indirectly | ||
117,460,536 | 38,966,400 | 0.94 % indirectly | ||
24,346,899 | 11,478,338 | 0.94 % indirectly | ||
0 | 849,797,728 | 0.88 % indirectly | ||
0 | 392,764,340 | 0.75 % indirectly | ||
61,167,000 | 31,152,559 | 0.66 % indirectly | ||
2,402,577 | 14,084,267 | 0.56 % indirectly | ||
250,064 | -22,095 | 0.52 % indirectly | ||
7,482,325 | 735,273 | 0.52 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025