Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 1,368,935 | 596,972 | 20 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 1,173,540 | 132,828 | 34.7 % directly 24.5 % indirectly 10.2 % | |
Board Member | 2,742,096 | 1,860,970 | 20 % directly | |
Board Member | 1,368,935 | 596,972 | 20 % indirectly | |
Contact Person | 181,927 | 124,963 | - | |
Deputy Chair | 510,983 | 658,616 | - | |
Board Member | - | - | - | |
Board Member | - | - | - | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries5
- Other service activities
- Real estate activities
- Professional, scientific and technical activities
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Agriculture, forestry and fishing
Direct relationships5
Shares owned by Jan Helge Berg Stenvoll
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 1,173,540 | 132,828 | 24.5 % directly 24.5 % indirectly 10.2 % | |
Ordinære aksjer | 2,742,096 | 1,860,970 | 20 % directly | |
1,368,935 | 596,972 | 20 % indirectly | ||
A-aksjer | 6,376,757 | 483,145 | 0.52 % directly | |
NO0010830136 | - | - | 0.22 % directly < 0.01 % | |
Ordinære aksjer | 1,277,703 | 1,832,937 | 0.17 % directly < 0.01 % | |
Ordinære aksjer | 149,053,071 | 9,586,004 | 0.03 % directly < 0.01 % | |
NO0004135633 | - | - | < 0.01 % directly | |
NO0003079709 | 188,709,000 | 762,661,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024