Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 479,813 | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 115,365 | - | |
| Holder | - | - | - | |
| Chairman | 4,401,697 | 1,499,497 | - | |
| Chairman | 16,483,457 | 1,096,659 | - | |
| Chairman | - | - | - | |
| Chairman | 200,000 | 37,332,032 | - | |
| Chairman | 479,813 | - | - | |
| Board Member | 1,970,817 | 484,626 | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - |
Last update: Jun 28, 2024
Related industries
2Direct relationships
5Shares owned by Espen Løvberg Hansen
No available data