Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 5,333,056 | 3,614,137 | 100 % indirectly | |
Managing Director/CEO | 969,778 | 3,728,633 | 100 % indirectly | |
Managing Director/CEO | - | 5,920,656 | 100 % directly | |
Managing Director/CEO | 81,728,744 | 2,716,146 | 67 % indirectly | |
Managing Director/CEO | 2,328,388 | 22,317,612 | 67 % directly | |
Managing Director/CEO | - | -594 | 67 % indirectly | |
Managing Director/CEO | 41,201,268 | 2,209,649 | 67 % indirectly | |
Managing Director/CEO | 371,250 | 717,706 | - | |
Managing Director/CEO | - | - | - | |
Managing Director/CEO | 21,690,947 | 2,441,337 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 5,333,056 | 3,614,137 | 100 % indirectly | |
Chairman | 969,778 | 3,728,633 | 100 % indirectly | |
Chairman | - | 5,920,656 | 100 % directly | |
Chairman | 81,728,744 | 2,716,146 | 67 % indirectly | |
Chairman | 2,328,388 | 22,317,612 | 67 % directly | |
Chairman | - | -594 | 67 % indirectly | |
Chairman | 41,201,268 | 2,209,649 | 67 % indirectly | |
Board Member | 1,291,691 | -571,969 | 26.88 % indirectly | |
Contact Person | - | - | - | |
Chairman | 371,250 | 717,706 | - | |
Chairman | - | - | - | |
Contact Person | - | - | - | |
Chairman | - | - | - | |
Chairman | 21,690,947 | 2,441,337 | - |
Last update: May 12, 2025
Direct relationships5
Shares owned by Kåre Atle Vangen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 5,920,656 | 100 % directly | |
5,333,056 | 3,614,137 | 100 % indirectly | ||
969,778 | 3,728,633 | 100 % indirectly | ||
Ordinære aksjer | 2,328,388 | 22,317,612 | 67 % directly | |
81,728,744 | 2,716,146 | 67 % indirectly | ||
0 | -594 | 67 % indirectly | ||
41,201,268 | 2,209,649 | 67 % indirectly | ||
1,291,691 | -571,969 | 26.88 % indirectly | ||
NO0004128604 | 135,786,731 | 113,179,646 | < 0.01 % directly | |
NO0010751910 | - | - | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0003087603 | 1,367,000 | 1,236,114,000 | < 0.01 % directly | |
NO0010466022 | 23,164,000 | 225,740,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025