Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 397,334 | 100 % directly | |
Board Member | 274,065 | 135,707 | 3 % indirectly | |
Board Member | 61,659 | 13,301,840 | 2.51 % indirectly | |
Board Member | 99,900 | -392,714 | 0.53 % indirectly | |
Board Member | 2,401,080 | 9,078,347 | 0.53 % indirectly | |
Holder | - | - | - | |
Board Member | 1,205,190 | 120,145 | - |
Last update: Apr 13, 2023
Related industries2
- Professional, scientific and technical activities
- Real estate activities
Direct relationships5
Shares owned by Paul Benjamin Hansen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 397,334 | 100 % directly | |
274,065 | 135,707 | 3 % indirectly | ||
61,659 | 13,301,840 | 2.51 % indirectly | ||
0 | 16,579,974 | 0.53 % indirectly | ||
99,900 | -392,714 | 0.53 % indirectly | ||
2,401,080 | 9,078,347 | 0.53 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024