Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 5,446,555 | 641,170 | 25 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 1,274,202 | 50 % directly | |
| Chairman | 111,000 | 225,636 | 25 % indirectly | |
| Board Member | 5,446,555 | 641,170 | 25 % indirectly | |
| Chairman | 767,800 | 1,674,597 | 25 % indirectly |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships4
Shares owned by Nadia Qvam Håkonsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 1,274,202 | 50 % directly | |
7,465,171 | 1,449,093 | 50 % indirectly | ||
111,000 | 225,636 | 25 % indirectly | ||
5,446,555 | 641,170 | 25 % indirectly | ||
767,800 | 1,674,597 | 25 % indirectly | ||
NO0006001502 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025