Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 14,607,323 | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 1,098,000 | 26,495,819 | - | |
| Board Member | 116,372,630 | - | - | |
M Closed | Board Member | 28,200,930 | -2,085,578 | - |
| Board Member | - | - | - | |
| Chairman | 2,236,420 | 1,262,173 | - | |
| Board Member | 14,607,323 | - | - | |
| Alternate Member | 80,000 | 14,176,257 | - | |
| Board Member | - | 47,992,020 | - | |
| Board Member | - | -1,427,697 | - | |
| Chairman | - | 8,113,219 | - | |
| Board Member | 4,724,252 | 108,707 | - | |
| Board Member | - | 278,521 | - |
Last update: Mar 4, 2026
Related industries
No related industries
Direct relationships
5Shares owned by Marius Erik Falster
No available data