Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 14,607,323 | - | 31.33 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 8,113,219 | 100 % directly | |
| Board Member | 1,093,000 | 32,062,467 | 33.33 % indirectly | |
| Chairman | 2,236,420 | 1,262,173 | 33.33 % indirectly | |
| Board Member | - | 47,992,020 | 33.33 % indirectly | |
| Board Member | 14,607,323 | - | 31.33 % indirectly | |
| Board Member | 116,372,630 | - | 30 % indirectly | |
M Closed | Board Member | 28,200,930 | -2,085,578 | 30 % indirectly |
| Board Member | - | - | 30 % indirectly | |
| Board Member | 4,724,252 | 108,707 | 30 % indirectly | |
| Board Member | - | 45,101,753 | 8.17 % indirectly | |
| Alternate Member | 80,000 | 14,176,257 | - | |
| Board Member | - | 13,529,290 | - |
Last update: Mar 4, 2026
Related industries
No related industries
Direct relationships5
Shares owned by Marius Erik Falster
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 8,113,219 | 100 % directly | |
1,093,000 | 32,062,467 | 33.33 % indirectly | ||
2,236,420 | 1,262,173 | 33.33 % indirectly | ||
0 | 47,992,020 | 33.33 % indirectly | ||
0 | 82,581 | 33 % indirectly | ||
14,607,323 | 0 | 31.33 % indirectly | ||
116,372,630 | 0 | 30 % indirectly | ||
M Closed | 28,200,930 | -2,085,578 | 30 % indirectly | |
0 | 0 | 30 % indirectly | ||
4,724,252 | 108,707 | 30 % indirectly | ||
3,526,872 | 7,814,842 | 23.33 % indirectly | ||
100,000 | 0 | 19.16 % indirectly | ||
77,960,000 | 5,934,733 | 18.65 % indirectly | ||
857,056 | 0 | 18.65 % indirectly | ||
0 | 30,371,085 | 16.67 % indirectly | ||
M Closed | 29,124,059 | 2,706,252 | 15.83 % indirectly | |
48,770,000 | -9,889,710 | 15.83 % indirectly | ||
195,000 | -983,277 | 15.83 % indirectly | ||
4,780,000 | 0 | 15 % indirectly | ||
-140,000 | 356,959 | 12 % indirectly | ||
-182,000 | 1,452,546 | 10.17 % indirectly | ||
0 | 346,804 | 8.33 % indirectly | ||
0 | 45,101,753 | 8.17 % indirectly | ||
NO0010816093 | 9,710,000,000 | 15,665,000,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0010345853 | 10,943,000,000 | 11,226,000,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025