Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 250,000 | - | |
| Managing Director/CEO | - | 54,490 | - | |
| Managing Director/CEO | 143,509 | 1,488,379 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 7,000,000 | 1,417,720 | - | |
| Chairman | - | 556,944 | - | |
| Board Member | - | 250,000 | - | |
| Board Member | 638,867,894 | 61,942,179 | - | |
| Board Member | - | 54,490 | - | |
| Chairman | 143,509 | 1,488,379 | - | |
| Chairman | - | 30,938,802 | - | |
| Board Member | 27,559,750 | 1,636,742 | - | |
| Board Member | 22,810,338 | 235,869,954 | - |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships
5Shares owned by Espen Strindeberg
No available data