Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 50,471,972 | 1,188,915 | - | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,671,860 | - | 100 % directly | |
| Alternate Member | 59,622,701 | 1,804,496 | 14.84 % indirectly | |
| Board Member | 50,471,972 | 1,188,915 | - | |
| Board Member | - | - | - | |
| Chairman | - | - | - |
Last update: Feb 12, 2026
Related industries
2Direct relationships
5Shares owned by Lars Petter Fosdahl
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 1,671,860 | 0 | 100 % directly | |
59,622,701 | 1,804,496 | 14.84 % indirectly | ||
9,007,721 | 856,113 | 12 % indirectly | ||
9,197,079 | 38,144,214 | 5.36 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025