Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 44,346,629 | 11,654,505 | 50 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 109,432 | -405,967 | 100 % directly | |
| Alternate Member | 44,346,629 | 11,654,505 | 50 % directly | |
| Board Member | 4,807,777 | 3,271,492 | 10.3 % indirectly | |
| Board Member | - | 18,978,058 | 10.3 % indirectly |
Last update: Apr 13, 2023
Related industries1
Direct relationships3
Shares owned by Marius Fredriksen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 109,432 | -405,967 | 100 % directly | |
Ordinære aksjer | 44,346,629 | 11,654,505 | 50 % directly | |
0 | 210,944 | 31.13 % indirectly | ||
S Closed | 615,000 | -77,290 | 25 % indirectly | |
M Closed | 35 | 1,949,469 | 16.67 % indirectly | |
4,807,777 | 3,271,492 | 10.3 % indirectly | ||
0 | 18,978,058 | 10.3 % indirectly | ||
0 | 7,542,587 | 3.98 % indirectly | ||
0 | 47,246,517 | 1 % indirectly | ||
8,992,075 | 1,801,913 | 1 % indirectly | ||
NO0011202772 | 7,450,056,000 | 832,509,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0003096208 | 403,780,000 | 7,172,061,000 | < 0.01 % directly | |
NO0012861667 | 741,000 | 239,417,000 | < 0.01 % directly | |
NO0010714785 | 9,158,000 | 140,142,000 | < 0.01 % directly | |
NO0010196140 | 932,000,000 | 12,128,000,000 | < 0.01 % directly | |
NO0010808892 | 0 | 1,907,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025