Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 807,183 | - | 100 % directly | |
| Managing Director/CEO | 78,889,983 | - | 100 % indirectly | |
| Managing Director/CEO | 34,500 | -137,290 | 50 % indirectly | |
| Managing Director/CEO | 5,471,074 | 969,216 | 50 % indirectly | |
| Managing Director/CEO | - | - | - | |
| Managing Director/CEO | - | 976,000 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 807,183 | - | 100 % directly | |
| Chairman | 78,889,983 | - | 100 % indirectly | |
| Board Member | 34,500 | -137,290 | 50 % indirectly | |
| Chairman | 5,471,074 | 969,216 | 50 % indirectly | |
D Closed | Chairman | 62,801 | 7,047 | - |
| Chairman | - | 976,000 | - |
Last update: Dec 16, 2025
Related industries1
Shares owned by Robert Anthony Iles
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 807,183 | 0 | 100 % directly | |
78,889,983 | 0 | 100 % indirectly | ||
34,500 | -137,290 | 50 % indirectly | ||
5,471,074 | 969,216 | 50 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025