Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 512,400 | 926,591 | 50 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 603,619 | -1,922,680 | 50 % directly | |
H Closed | Contact Person | - | -60,753 | 50 % directly |
| Chairman | 512,400 | 926,591 | 50 % directly |
Last update: Apr 13, 2023
Related industries
1Direct relationships
1Shares owned by Kari Birgitte Jørgensen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
H Closed | Ordinære aksjer | 0 | -60,753 | 50 % directly |
Ordinære aksjer | 512,400 | 926,591 | 50 % directly | |
Ordinære aksjer | 603,619 | -1,922,680 | 50 % directly | |
Ordinære aksjer | 8,461,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 174,000,000 | 0 | < 0.01 % directly | |
Ordinære aksjer | 432,711,000 | 212,614,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026