Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 4,778,845 | 714,996 | 70 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 4,778,845 | 714,996 | 70 % directly | |
Board Member | - | 365,057 | 51 % directly 47.5 % indirectly 3.5 % | |
Board Member | 406,520 | 395,631 | 13.33 % directly | |
Alternate Member | 1,300,650 | 150,000 | - |
Last update: Apr 13, 2023
Related industries3
- Real estate activities
- Construction
- Professional, scientific and technical activities
Direct relationships5
Shares owned by Harald Espeland
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 4,778,845 | 714,996 | 70 % directly | |
Ordinære aksjer | 0 | 365,057 | 47.5 % directly 47.5 % indirectly 3.5 % | |
Ordinære aksjer | 406,520 | 395,631 | 13.33 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024