Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 1,153,600 | 10,489,199 | 100 % directly | |
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 1,153,600 | 10,489,199 | 100 % directly | |
Deputy Chair | - | - | - | |
Board Member | - | - | - |
Last update: Dec 10, 2024
Related industries2
Direct relationships5
Shares owned by Knut Fosse
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 1,153,600 | 10,489,199 | 100 % directly | |
3,991,213 | 51,319,307 | 0.75 % indirectly | ||
14,256,078 | 146,370 | 0.73 % indirectly | ||
116,413,280 | 10,714,730 | 0.73 % indirectly | ||
69,814,699 | 14,536,047 | 0.73 % indirectly | ||
516,293 | 62,722,660 | 0.73 % indirectly | ||
67,463,469 | 6,679,638 | 0.73 % indirectly | ||
17,197,048 | 9,611,364 | 0.73 % indirectly | ||
14,107,331 | -17,649,015 | 0.73 % indirectly | ||
6,999,505 | 4,129,833 | 0.73 % indirectly | ||
0 | -5,232,687 | 0.73 % indirectly | ||
38,919,188 | 2,022,169 | 0.73 % indirectly | ||
75,973,396 | -12,328,951 | 0.73 % indirectly | ||
- | - | 0.73 % indirectly | ||
111,010,144 | 8,065,116 | 0.53 % indirectly | ||
139,589,114 | 6,453,589 | 0.53 % indirectly | ||
10,903,292 | 17,478,424 | 0.53 % indirectly | ||
123,844,360 | 12,848,540 | 0.53 % indirectly | ||
1,765,000 | 330,275,000 | 0.53 % indirectly | ||
NO0010234552 | 0 | 23,669,000,000 | < 0.01 % directly | |
NO0003079709 | 188,709,000 | 762,661,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025