Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 355,200 | 768,335 | 51.6 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 189,444,672 | 100 % directly | |
| Board Member | 355,200 | 768,335 | 51.6 % indirectly | |
| Chairman | 814,013 | 807,087,919 | 4 % indirectly | |
| Chairman | 310,774 | 59,330 | 4 % indirectly | |
| Holder | - | - | - | |
| Board Member | - | - | - |
Last update: May 27, 2026
Related industries
No related industries
Direct relationships4
Shares owned by Steffen Kirknes
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 189,444,672 | 100 % directly | |
355,200 | 768,335 | 51.6 % indirectly | ||
621,161,920 | 145,525,935 | 9.9 % indirectly | ||
86,222,153 | 15,977,581 | 9.9 % indirectly | ||
178,947,128 | 5,122,969 | 9.9 % indirectly | ||
0 | 957,457 | 9.9 % indirectly | ||
0 | 325,659 | 9.9 % indirectly | ||
N Closed | 9,641,047 | 6,392,475 | 9.9 % indirectly | |
772,513,120 | 83,703,265 | 9.9 % indirectly | ||
32,000,000 | 905,000,000 | 9.9 % indirectly | ||
406,473,274 | 72,949,071 | 9.9 % indirectly | ||
814,013 | 807,087,919 | 4 % indirectly | ||
310,774 | 59,330 | 4 % indirectly | ||
13,220 | 10,419,465 | 2.94 % indirectly | ||
126,083 | -9,448,781 | 2 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025