Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 160,000 | 3,296,960 | 100 % directly | |
| Managing Director/CEO | 8,002,262 | 1,811,595 | 100 % indirectly | |
| Managing Director/CEO | 12,628,603 | 7,140,527 | 100 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 160,000 | 3,296,960 | 100 % directly | |
| Chairman | 8,002,262 | 1,811,595 | 100 % indirectly | |
| Chairman | 12,628,603 | 7,140,527 | 100 % indirectly | |
| Chairman | 480,000 | 3,734,818 | 100 % indirectly | |
L Closed | Chairman | 400,000 | 24,430 | - |
| Board Member | 1,128,036 | 560,709 | - |
Last update: Jun 24, 2024
Related industries
1Direct relationships
5Shares owned by Huu Quan Pham
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 160,000 | 3,296,960 | 100 % directly | |
8,002,262 | 1,811,595 | 100 % indirectly | ||
12,628,603 | 7,140,527 | 100 % indirectly | ||
480,000 | 3,734,818 | 100 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025