Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | 1,506,617 | 49.9 % indirectly | |
Board Member | - | 206,957 | 49.9 % directly | |
Chairman | 17,388,329 | 2,201,774 | 12.47 % indirectly | |
Chairman | 439,388 | 1,611,987 | 12.47 % indirectly | |
Board Member | - | - | - | |
Alternate Member | 5,206,675 | 7,609,362 | - | |
Board Member | 45,257,000 | 67,833,000 | - | |
Contact Person | - | - | - | |
Board Member | - | - | - |
Last update: Jan 18, 2024
Related industries7
- Financial and insurance activities
- Other service activities
- Administrative and support service activities
- Transportation and storage
- Professional, scientific and technical activities
- Arts, entertainment and recreation
- Real estate activities
Direct relationships5
Shares owned by Adrian Sørlie
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 206,957 | 49.9 % directly | |
0 | 1,506,617 | 49.9 % indirectly | ||
439,388 | 1,611,987 | 12.47 % indirectly | ||
17,388,329 | 2,201,774 | 12.47 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024