Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,194,994 | 35,268,138 | 55 % directly | |
| Board Member | 1,951,599 | 4,422,542 | 5.23 % indirectly | |
| Chairman | 2,354,097 | 889,101 | - | |
| Board Member | 48,600,339 | 906,045,516 | - | |
| Chairman | - | -10,148,163 | - | |
| Chairman | 10,678,143 | 30,592,750 | - | |
| Chairman | 117,931,891 | 227,784,286 | - | |
| Board Member | 3,598,000 | 706,147 | - | |
| Chairman | - | 35,466,054 | - | |
| Board Member | 53,808,782 | 12,174,592 | - | |
| Alternate Member | - | 2,040,523,000 | - | |
| Board Member | - | - | - | |
| Chairman | 18,786,604 | - | - |
Last update: Jul 15, 2026
Related industries
4Direct relationships
5Shares owned by Jostein Kalsheim
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 1,194,994 | 35,268,138 | 55 % directly | |
1,951,599 | 4,422,542 | 5.23 % indirectly | ||
203,858 | 5,363,582 | 2.27 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025