Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | - | - |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships2
Shares owned by Reidar Gustav Tronstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | -15,630 | 25 % directly | |
Ordinære aksjer | 0 | 6,344,312 | 0.53 % directly | |
NO0010716582 | 41,000,000 | 15,336,000,000 | < 0.01 % directly | |
NO0010904923 | 157,815,000 | 3,416,772,000 | < 0.01 % directly | |
NO0003053308 | 23,740,000 | 780,655,000 | < 0.01 % directly | |
NO0003067902 | 120,560,000 | 2,124,585,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010081235 | 79,767,000 | 7,622,706,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010650013 | 1,036,000 | 126,828,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024