Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 18,927,459 | 4,529,694 | 32.49 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Contact Person | 1,551,732 | 12,505,162 | 64.9 % directly | |
| Deputy Chair | 18,927,459 | 4,529,694 | 32.49 % directly | |
| Contact Person | - | - | - | |
| Deputy Chair | 1,114,039 | 319,414 | - | |
| Board Member | - | - | - |
Last update: Oct 19, 2023
Related industries1
Direct relationships5
Shares owned by Johnny Bolle
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 1,551,732 | 12,505,162 | 64.9 % directly | |
Ordinære aksjer | 18,927,459 | 4,529,694 | 32.49 % directly | |
NO0010093339 | 5,198,310 | 4,363,874 | 3.28 % directly | |
S Closed | NO0006000207 | - | - | < 0.01 % directly |
NO0010631567 | - | - | < 0.01 % directly | |
NO0003056301 | 38,642,984 | 14,906,808 | < 0.01 % directly | |
NO0010657505 | 0 | 2,219,498,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025