Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Holder | - | - | - | |
Alternate Member | 3,217,870 | -5,180,059 | - |
Last update: Apr 13, 2023
Related industries2
Shares owned by Julian Ringstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010257728 | 328,250,000 | 1,797,000 | < 0.01 % directly | |
NO0010815673 | 223,369,000 | 1,785,366,000 | < 0.01 % directly | |
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010735343 | 0 | 1,675,223,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024