Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | 2,884,327 | 5 % directly |
Last update: Apr 13, 2023
Related industries1
- Financial and insurance activities
Direct relationships3
Shares owned by Karoline Brekke Fagervoll
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 2,884,327 | 5 % directly | |
0 | -701,849 | 5 % indirectly | ||
0 | -4,783,348 | 5 % indirectly | ||
0 | -3,156,789 | 0.75 % indirectly | ||
NO0010813843 | 0 | 558,718,000 | 0.1 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024