Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | - | 933,283 | 55 % indirectly | |
| Managing Director/CEO | 335,000 | 992,083 | 55 % indirectly | |
| Managing Director/CEO | - | 109,991 | 55 % indirectly | |
| Managing Director/CEO | - | 428,346,125 | 55 % directly | |
| Managing Director/CEO | - | 6,168,177 | 55 % indirectly | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Chairman | - | 933,283 | 55 % indirectly | |
| Chairman | 335,000 | 992,083 | 55 % indirectly | |
| Chairman | - | 109,991 | 55 % indirectly | |
| Chairman | - | 428,346,125 | 55 % directly | |
| Chairman | - | 6,168,177 | 55 % indirectly | |
| Observer | - | 643,511 | 10.91 % indirectly | |
| Board Member | - | - | - | 
Last update: Apr 13, 2023
Direct relationships5
Shares owned by Bjørn Sevrin Grønmyr
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| Ordinære aksjer | 0 | 428,346,125 | 55 % directly | |
| 0 | 933,283 | 55 % indirectly | ||
| 335,000 | 992,083 | 55 % indirectly | ||
| 0 | 109,991 | 55 % indirectly | ||
| 0 | 6,168,177 | 55 % indirectly | ||
| 0 | 643,511 | 10.91 % indirectly | ||
| 8,217,202 | 108,567,752 | 2.12 % indirectly | ||
| 0 | 86,146,704 | 1.38 % indirectly | ||
| 0 | 495,310,412 | 1.32 % indirectly | ||
| 1,939,162 | 641,273,784 | 1.05 % indirectly | ||
| 0 | 183,246,877 | 0.91 % indirectly | ||
| 0 | 786,267,454 | 0.71 % indirectly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025