Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 62,330 | -112,232 | - |
Last update: Apr 13, 2023
Related industries1
- Education
Direct relationships1
Shares owned by Vigdis Anette Andersen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010715394 | 14,366,000 | 770,303,000 | < 0.01 % directly | |
NO0010984966 | 7,885,914 | 39,120,363 | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0003921009 | 25,029,000 | 587,680,000 | < 0.01 % directly | |
NO0003043309 | 238,000,000 | 5,979,000,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010743545 | 4,883,000 | 805,078,000 | < 0.01 % directly | |
NO0010345853 | 13,670,000,000 | 12,371,000,000 | < 0.01 % directly | |
NO0010612450 | 79,303,000 | 2,014,175,000 | < 0.01 % directly | |
NO0010571698 | 34,030,000 | 7,832,374,000 | < 0.01 % directly | |
NO0010716863 | 0 | 3,200,000,000 | < 0.01 % directly | |
NO0013033795 | 108,000 | -28,441,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024