Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | 1,816,905 | 1,055,194 | - |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships4
Shares owned by Bjørn Jostein Arnøy
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 95,150,314 | 0.95 % directly | |
0 | 114,344,266 | 0.95 % indirectly | ||
33,232,824 | 4,227,957 | 0.95 % indirectly | ||
Ordinære aksjer | 0 | 10,159,530 | 0.53 % directly | |
0 | 8,833,605 | 0.53 % indirectly | ||
Ordinære aksjer | 0 | 162,084,165 | 0.2 % directly < 0.01 % | |
Ordinære aksjer | 0 | 255,024,970 | 0.15 % directly < 0.01 % | |
Ordinære aksjer | 0 | 560,466,403 | 0.11 % directly < 0.01 % | |
NO0010161896 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025