Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 1,726,559 | 957,063 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Holder | - | - | - | |
| Alternate Member | 9,704,553 | 2,160,370 | - | |
| Deputy Chair | - | - | - | |
| Board Member | - | - | - |
Last update: Jul 29, 2025
Related industries2
Shares owned by Solfrid Nestegard Gjeldokk
No available data