Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 211,138 | 5,042,145 | 60 % directly | |
Managing Director/CEO | 173,155 | 242,860 | 30 % indirectly | |
Managing Director/CEO | 26,099,345 | 6,221,183 | 12.4 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 211,138 | 5,042,145 | 60 % directly | |
Chairman | 491,400 | 1,766,446 | 60 % indirectly | |
Chairman | 3,756,318 | -562,055 | 34 % indirectly | |
Chairman | 173,155 | 242,860 | 30 % indirectly | |
Board Member | 26,099,345 | 6,221,183 | 12.4 % indirectly | |
Contact Person | - | - | - | |
Deputy Chair | - | - | - |
Last update: Apr 17, 2024
Related industries2
- Real estate activities
- Construction
Direct relationships5
Shares owned by Torleif Sæther
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 211,138 | 5,042,145 | 60 % directly | |
491,400 | 1,766,446 | 60 % indirectly | ||
3,756,318 | -562,055 | 34 % indirectly | ||
173,155 | 242,860 | 30 % indirectly | ||
26,099,345 | 6,221,183 | 12.4 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024