Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Participant with Pro Rata Liability (Shared Liability) | - | - | - | |
| Contact Person | - | - | - | |
Z Under liquidation | Participant with Pro Rata Liability (Shared Liability) | - | - | - |
E Under liquidation | Participant with Pro Rata Liability (Shared Liability) | - | - | - |
E Under liquidation | Contact Person | - | - | - |
| Participant with Pro Rata Liability (Shared Liability) | - | - | - | |
O Under liquidation | Contact Person | - | - | - |
E Under liquidation | Contact Person | - | - | - |
| Contact Person | - | - | - | |
L Under liquidation | Participant with Pro Rata Liability (Shared Liability) | - | - | - |
Q Under liquidation | Contact Person | - | - | - |
X Under liquidation | Contact Person | - | - | - |
| Holder | - | - | - | |
P Under liquidation | Participant with Pro Rata Liability (Shared Liability) | - | - | - |
| Participant with Pro Rata Liability (Shared Liability) | - | - | - |
Last update: Apr 13, 2023
Related industries1
Shares owned by Lena Helleberg
No available data