Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 243,724 | 36,369,813 | - | |
| Managing Director/CEO | 15,117,243 | 11,600,679 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 58,198 | -9,116,651 | - | |
| Chairman | 243,724 | 36,369,813 | - | |
| Board Member | 515 | -5,395,836 | - | |
X Closed | Board Member | 263,000 | 759,492 | - |
| Board Member | - | - | - | |
| Chairman | - | 24,433 | - | |
B Closed | Board Member | - | -2,017,026 | - |
C | Board Member | - | -10,802,429 | - |
S Under liquidation | Chairman | - | - | - |
| Board Member | 22,962,560 | 7,912,134 | - |
Last update: May 21, 2026
Related industries
2Direct relationships
5Shares owned by Lars Andreas Grønningsæter Aglen
No available data