Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 600,000 | -2,838,947 | - | |
| Chairman | 1,126,851 | 100,000 | - | |
| Alternate Member | 1,482,959 | - | - | |
| Chairman | - | -15,846 | - | |
| Chairman | 1,144,432 | 41,153,488 | - | |
| Chairman | 12,792,154 | 1,778,364 | - | |
| Chairman | 105,200 | 10,781,466 | - | |
| Board Member | - | - | - |
Last update: Jul 10, 2026
Related industries
3Direct relationships
5Shares owned by Frank Loe Nylænde
No available data