Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 9,878,074 | 5,017,849 | - | |
Board Member | 1,262,295 | 403,110 | - |
Last update: May 7, 2024
Related industries
No related industries
Direct relationships5
Shares owned by Patrice Aguilera
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 17,027,470 | 0.02 % directly < 0.01 % | |
NO0012861683 | 0 | -798,504 | < 0.01 % directly | |
NO0011204158 | 204,894 | 3,568,257 | < 0.01 % directly | |
NO0010920945 | 3,915,001 | 48,053,260 | < 0.01 % directly | |
NO0010907744 | 6,400 | 11,456,558 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010070063 | 44,000,000 | 37,000,000 | < 0.01 % directly | |
NO0010081235 | 79,767,000 | 7,622,706,000 | < 0.01 % directly | |
NO0010317340 | 44,370,000 | 2,044,669,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024