Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 140,296 | 413,610 | 10 % directly |
Last update: Apr 13, 2023
Related industries1
- Information and communication
Direct relationships2
Shares owned by Bjørn Hermansen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,544,161 | 316,844 | 90 % directly | |
Ordinære aksjer | 140,296 | 413,610 | 10 % directly | |
184,598 | 127,041 | 1.67 % indirectly | ||
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0003056301 | 38,672,320 | 14,032,310 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024