Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 4,312,122 | -1,217,373 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Business Manager | 364,324 | -723,724 | 100 % directly | |
Chairman | 4,312,122 | -1,217,373 | 100 % directly | |
Board Member | - | -18,611 | 45 % indirectly |
Last update: Apr 13, 2023
Related industries3
- Professional, scientific and technical activities
- Real estate activities
- Transportation and storage
Direct relationships1
Shares owned by Remi Leonard Ressem
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 364,324 | -723,724 | 100 % directly | |
Ordinære aksjer | 4,312,122 | -1,217,373 | 100 % directly | |
0 | -18,611 | 45 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024