LAUTEN EIENDOM AS
Operating
Å eie og leie ut fast eiendom og løsøre, forestå snekkervirksomhet,
samt tilknyttede aktiviteter.
Eie og leie ut fast eiendom og løsøre, forestå snekkervirksomhet, samt
tilknyttede aktiviteter.
Organization
- Chairman of the board
- AL
Arve Lauten1959
- Years since formation
- 26 years
- since Jul 21, 2000
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 190
- 2 share classes
- Total number of shareholders
- 2
- persons
Financials
- Total operating income 2025
- 420,000
- NOK
- Annual total result 2025
- 790,984
- NOK
- Total equity 2025
- 2,778,530
- NOK
Last update: Jul 21, 2026
Management
Board
| Name | Role | Shares |
|---|---|---|
AL 1959 | Chairman | 100 % directly |
TL 1959 | Alternate Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
AL 1959 | Chairman | 100 % directly |
Last update: Jan 10, 2026
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
AL 1959 | Class B shares | 189 | 99.47 % |
AL 1959 | A-shares | 1 | 0.53 % |
Last update: Sep 25, 2026
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 420,000 | 420,000 | 360,000 | 360,000 | 360,000 |
Annual Total Result | 790,984 | 336,446 | 193,690 | 207,384 | 205,108 |
Total assets | 2,866,714 | 2,063,113 | 1,786,692 | 1,594,295 | 1,385,601 |
Total liabilities | 88,184 | 0 | 60,025 | 61,318 | 60,008 |
Total equity | 2,778,530 | 1,726,667 | 1,726,667 | 1,532,977 | 1,325,593 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 420,000 | 420,000 | 360,000 | 360,000 | 360,000 |
Total operating costs | 52,230 | 83,601 | 99,859 | 88,007 | 89,903 |
Operating result | 367,771 | 336,399 | 260,141 | 271,993 | 270,097 |
Financial income/costs | 504,453 | 47 | -11,820 | -6,118 | -7,347 |
Profit before tax | 872,224 | 336,446 | 248,321 | 265,875 | 262,750 |
Total tax & extraordinary income/cost | 81,240 | 0 | 54,631 | 58,491 | 57,642 |
Annual Total Result | 790,984 | 336,446 | 193,690 | 207,384 | 205,108 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 2,314,937 | 1,571,832 | 1,132,120 | 923,582 | 723,392 |
Total current assets | 551,777 | 491,281 | 654,572 | 670,713 | 662,209 |
Total assets | 2,866,714 | 2,063,113 | 1,786,692 | 1,594,295 | 1,385,601 |
Short term debt | 80,346 | 0 | 60,025 | 61,318 | 60,006 |
Long term debt | 0 | 0 | 0 | 0 | 2 |
Total liabilities | 88,184 | 0 | 60,025 | 61,318 | 60,008 |
Contributed capital | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 |
Retained earnings | 2,588,530 | 1,536,667 | 1,536,667 | 1,342,977 | 1,135,593 |
Total equity | 2,778,530 | 1,726,667 | 1,726,667 | 1,532,977 | 1,325,593 |
Total equity and liabilities | 2,866,714 | 1,726,667 | 1,786,692 | 1,594,295 | 1,385,601 |
Classification
21st company classification
BETA
Small company
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification