MGJ INVEST AS
Organization
- Chairman of the board
- MG
Monica Gjøstøl1964
- Years since formation
- 19 years
- since Feb 9, 2006
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,530
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Annual total result 2024
- 804,902
- NOK
- Total equity 2024
- 5,491,333
- NOK
Last update: Sep 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
MG 1964 | Contact Person, Chairman | 100 % directly |
FO | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
MG 1964 | Contact Person, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
MG 1964 | Ordinary shares | 1,530 | 100 % |
Shares owned by the MGJ INVEST AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 70 | 16.67 % | |
Ordinary shares | 70 | 16.67 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Annual Total Result | 804,902 | 410,260 | 1,139,468 | 722,282 |
Total assets | 5,522,111 | 4,706,172 | 4,788,847 | 5,648,412 |
Total liabilities | 30,778 | 19,741 | 12,676 | 411,710 |
Total equity | 5,491,333 | 4,686,431 | 4,776,171 | 5,236,702 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 0 | 0 | 0 | 0 |
Total operating costs | 14,203 | 10,778 | 11,518 | 8,768 |
Operating result | -14,203 | -10,778 | -11,518 | -8,768 |
Financial income/costs | 840,983 | 431,879 | 1,154,768 | 733,860 |
Profit before tax | 826,780 | 421,101 | 1,143,250 | 725,092 |
Total tax & extraordinary income/cost | 21,878 | 10,841 | 3,782 | 2,810 |
Annual Total Result | 804,902 | 410,260 | 1,139,468 | 722,282 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 2,630,000 | 2,630,000 | 1,630,000 | 1,630,000 |
Total current assets | 2,892,111 | 2,076,172 | 3,158,847 | 4,018,412 |
Total assets | 5,522,111 | 4,706,172 | 4,788,847 | 5,648,412 |
Short term debt | 30,778 | 19,741 | 12,676 | 411,710 |
Long term debt | 0 | 0 | 0 | 0 |
Total liabilities | 30,778 | 19,741 | 12,676 | 411,710 |
Contributed capital | 1,530,000 | 1,530,000 | 1,530,000 | 1,530,000 |
Retained earnings | 3,961,333 | 3,156,431 | 3,246,171 | 3,706,702 |
Total equity | 5,491,333 | 4,686,431 | 4,776,171 | 5,236,702 |
Total equity and liabilities | 5,522,111 | 4,706,172 | 4,788,847 | 5,648,412 |
Classification
Type of organization
Limited company